
Dark Punk Chain Dress with Arm Warmers
Distressed dark punk dress with chain details, corset-style lacing, and matching arm warmers. The smoky acid-wash finish, and asymmetrical hem give it a strong industrial look.
Features
- Matching detached arm warmers included
- Adjustable buckle shoulder straps
- Corset-style lace-up front
- Metal ring and chain details
- Asymmetrical layered hem
- Stretch fabric Midi length
- Acid-wash black finish
- 82% Polyester, 13% Synthetic Leather, 5% Elastane
- Heavyweight structured feel (1.3 kg.)
Size & Fit
Fitted design with comfortable stretch for a more flexible fit.
| Size | Bust (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| 2XS | 76-82 | 54-60 | 150-166 |
| XS | 80-86 | 60-66 | 152-168 |
| S | 84-90 | 66-72 | 158-170 |
| M | 88-94 | 72-78 | 162-172 |
| L | 92-98 | 78-84 | 164-174 |
| XL | 98-104 | 84-90 | 166-176 |
| 2XL | 104-110 | 90-96 | 168-178 |
| 3XL | 110-118 | 96-106 | 170-180 |
| Size | Bust (in) | Waist (in) | Height (in) |
|---|---|---|---|
| 2XS | 29.9-32.3 | 21.3-23.6 | 59.1-65.4 |
| XS | 31.5-33.9 | 23.6-26 | 59.8-66.1 |
| S | 33.1-35.4 | 26-28.3 | 62.2-66.9 |
| M | 34.6-37 | 28.3-30.7 | 63.8-67.7 |
| L | 36.2-38.6 | 30.7-33.1 | 64.6-68.5 |
| XL | 38.6-40.9 | 33.1-35.4 | 65.4-69.3 |
| 2XL | 40.9-43.3 | 35.4-37.8 | 66.1-70.1 |
| 3XL | 43.3-46.5 | 37.8-41.7 | 66.9-70.9 |
Size chart is based on recommended body measurements, not garment measurements.
Original: $112.07
-65%$112.07
$39.22Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Distressed dark punk dress with chain details, corset-style lacing, and matching arm warmers. The smoky acid-wash finish, and asymmetrical hem give it a strong industrial look.
Features
- Matching detached arm warmers included
- Adjustable buckle shoulder straps
- Corset-style lace-up front
- Metal ring and chain details
- Asymmetrical layered hem
- Stretch fabric Midi length
- Acid-wash black finish
- 82% Polyester, 13% Synthetic Leather, 5% Elastane
- Heavyweight structured feel (1.3 kg.)
Size & Fit
Fitted design with comfortable stretch for a more flexible fit.
| Size | Bust (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| 2XS | 76-82 | 54-60 | 150-166 |
| XS | 80-86 | 60-66 | 152-168 |
| S | 84-90 | 66-72 | 158-170 |
| M | 88-94 | 72-78 | 162-172 |
| L | 92-98 | 78-84 | 164-174 |
| XL | 98-104 | 84-90 | 166-176 |
| 2XL | 104-110 | 90-96 | 168-178 |
| 3XL | 110-118 | 96-106 | 170-180 |
| Size | Bust (in) | Waist (in) | Height (in) |
|---|---|---|---|
| 2XS | 29.9-32.3 | 21.3-23.6 | 59.1-65.4 |
| XS | 31.5-33.9 | 23.6-26 | 59.8-66.1 |
| S | 33.1-35.4 | 26-28.3 | 62.2-66.9 |
| M | 34.6-37 | 28.3-30.7 | 63.8-67.7 |
| L | 36.2-38.6 | 30.7-33.1 | 64.6-68.5 |
| XL | 38.6-40.9 | 33.1-35.4 | 65.4-69.3 |
| 2XL | 40.9-43.3 | 35.4-37.8 | 66.1-70.1 |
| 3XL | 43.3-46.5 | 37.8-41.7 | 66.9-70.9 |
Size chart is based on recommended body measurements, not garment measurements.























