
Steampunk Pirate Corset Dress - Custom Made
This adventurous 3-piece outfit blends Medieval edge with Steampunk attitude. Featuring an underbust steel-boned corset, a lightweight top, and an asymmetric skirt, it’s the perfect mix of structure and movement.
Chain and buckle details bring a rugged, pirate-inspired finish, while rich brown tones and flowing layers create a dramatic silhouette. Designed for comfort, support, and standout style — all the way up to 7XL.
This item is custom made and usually requires around 3–4 weeks production time before shipping.
Features
- 3-piece set: corset, top, and skirt
- Brown brocade with chain and buckle details
- Asymmetric skirt for dramatic movement
- Steel-boned corset for structure and shaping
- Adjustable lacing with C-lock front closure
- Soft cotton lining for comfort Includes
- 6 suspender loops
- Steampunk, pirate and medieval-inspired styling
Size & Fit
Size Chart (CM)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78.7 - 81.3 | 55.9 - 58.4 | 81.3 - 83.8 |
| S | 83.8 - 86.4 | 61 - 63.5 | 86.4 - 88.9 |
| M | 88.9 - 91.4 | 66 - 68.6 | 91.4 - 94 |
| L | 94 - 96.5 | 71.1 - 73.7 | 96.5 - 99.1 |
| XL | 99.1 - 102 | 76.2 - 78.7 | 102 - 104 |
| 2XL | 104 - 107 | 81.3 - 83.8 | 107 - 109 |
| 3XL | 109 - 112 | 86.4 - 88.9 | 112 - 114 |
| 4XL | 114 - 117 | 91.4 - 94 | 117 - 119 |
| 5XL | 119 - 122 | 96.5 - 99.1 | 122 - 124 |
| 6XL | 124 - 127 | 102 - 104 | 127 - 130 |
| 7XL | 130 - 132 | 107 - 109 | 132 - 135 |
Size Chart (Inches)
| Size | Bust (inch) | Waist (inch) | Hips (inch) |
|---|---|---|---|
| XS | 31 - 32 | 22 - 23 | 32 - 33 |
| S | 33 - 34 | 24 - 25 | 34 - 35 |
| M | 35 - 36 | 26 - 27 | 36 - 37 |
| L | 37 - 38 | 28 - 29 | 38 - 39 |
| XL | 39 - 40 | 30 - 31 | 40 - 41 |
| 2XL | 41 - 42 | 32 - 33 | 42 - 43 |
| 3XL | 43 - 44 | 34 - 35 | 44 - 45 |
| 4XL | 45 - 46 | 36 - 37 | 46 - 47 |
| 5XL | 47 - 48 | 38 - 39 | 48 - 49 |
| 6XL | 49 - 50 | 40 - 41 | 50 - 51 |
| 7XL | 51 - 52 | 42 - 43 | 52 - 53 |
Original: $156.33
-65%$156.33
$54.72Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This adventurous 3-piece outfit blends Medieval edge with Steampunk attitude. Featuring an underbust steel-boned corset, a lightweight top, and an asymmetric skirt, it’s the perfect mix of structure and movement.
Chain and buckle details bring a rugged, pirate-inspired finish, while rich brown tones and flowing layers create a dramatic silhouette. Designed for comfort, support, and standout style — all the way up to 7XL.
This item is custom made and usually requires around 3–4 weeks production time before shipping.
Features
- 3-piece set: corset, top, and skirt
- Brown brocade with chain and buckle details
- Asymmetric skirt for dramatic movement
- Steel-boned corset for structure and shaping
- Adjustable lacing with C-lock front closure
- Soft cotton lining for comfort Includes
- 6 suspender loops
- Steampunk, pirate and medieval-inspired styling
Size & Fit
Size Chart (CM)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78.7 - 81.3 | 55.9 - 58.4 | 81.3 - 83.8 |
| S | 83.8 - 86.4 | 61 - 63.5 | 86.4 - 88.9 |
| M | 88.9 - 91.4 | 66 - 68.6 | 91.4 - 94 |
| L | 94 - 96.5 | 71.1 - 73.7 | 96.5 - 99.1 |
| XL | 99.1 - 102 | 76.2 - 78.7 | 102 - 104 |
| 2XL | 104 - 107 | 81.3 - 83.8 | 107 - 109 |
| 3XL | 109 - 112 | 86.4 - 88.9 | 112 - 114 |
| 4XL | 114 - 117 | 91.4 - 94 | 117 - 119 |
| 5XL | 119 - 122 | 96.5 - 99.1 | 122 - 124 |
| 6XL | 124 - 127 | 102 - 104 | 127 - 130 |
| 7XL | 130 - 132 | 107 - 109 | 132 - 135 |
Size Chart (Inches)
| Size | Bust (inch) | Waist (inch) | Hips (inch) |
|---|---|---|---|
| XS | 31 - 32 | 22 - 23 | 32 - 33 |
| S | 33 - 34 | 24 - 25 | 34 - 35 |
| M | 35 - 36 | 26 - 27 | 36 - 37 |
| L | 37 - 38 | 28 - 29 | 38 - 39 |
| XL | 39 - 40 | 30 - 31 | 40 - 41 |
| 2XL | 41 - 42 | 32 - 33 | 42 - 43 |
| 3XL | 43 - 44 | 34 - 35 | 44 - 45 |
| 4XL | 45 - 46 | 36 - 37 | 46 - 47 |
| 5XL | 47 - 48 | 38 - 39 | 48 - 49 |
| 6XL | 49 - 50 | 40 - 41 | 50 - 51 |
| 7XL | 51 - 52 | 42 - 43 | 52 - 53 |























