
..Vector - Men’s Industrial Gothic Long Coat
Men’s Dark Punk and post-apocalyptic black long coat with a bleached tie-dye finish. Raised piped shoulder panels and studded strap details that give it a worn industrial look.
Features
- Fitted cut, slightly stretchy woven fabric
- Black bleached tie-dye effect fabric
- Raised piped tuck shoulder detailing
- Studded strap accents on chest and sleeves
- High stand collar
- Front zip closure
- Adjustable lace-up back
- Functional front pockets
- 70% cotton, 30% polyester
Size & Fit
- Model wears M - 180 cm tall, 100/78/80 cm (chest/waist/hips)
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| S | 90-96 | 76-81 | 165-172 |
| M | 96-102 | 81-86 | 167-174 |
| L | 102-108 | 86-91 | 169-176 |
| XL | 108-114 | 91-97 | 171-178 |
| 2XL | 114-120 | 97-103 | 173-180 |
| 3XL | 120-126 | 103-109 | 175-182 |
| 4XL | 126-132 | 109-115 | 177-184 |
| 5XL | 128-134 | 111-120 | 179-186 |
| Size | Chest (in) | Waist (in) | Height (in) |
|---|---|---|---|
| S | 35.4-37.8 | 29.9-31.9 | 65.0-67.7 |
| M | 37.8-40.2 | 31.9-33.9 | 65.7-68.5 |
| L | 40.2-42.5 | 33.9-35.8 | 66.5-69.3 |
| XL | 42.5-44.9 | 35.8-38.2 | 67.3-70.1 |
| 2XL | 44.9-47.2 | 38.2-40.6 | 68.1-70.9 |
| 3XL | 47.2-49.6 | 40.6-42.9 | 68.9-71.7 |
| 4XL | 49.6-52.0 | 42.9-45.3 | 69.7-72.4 |
| 5XL | 50.4-52.8 | 43.7-47.2 | 70.5-73.2 |
Size chart is based on recommended body measurements, not garment measurements.
Original: $187.02
-65%$187.02
$65.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Men’s Dark Punk and post-apocalyptic black long coat with a bleached tie-dye finish. Raised piped shoulder panels and studded strap details that give it a worn industrial look.
Features
- Fitted cut, slightly stretchy woven fabric
- Black bleached tie-dye effect fabric
- Raised piped tuck shoulder detailing
- Studded strap accents on chest and sleeves
- High stand collar
- Front zip closure
- Adjustable lace-up back
- Functional front pockets
- 70% cotton, 30% polyester
Size & Fit
- Model wears M - 180 cm tall, 100/78/80 cm (chest/waist/hips)
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| S | 90-96 | 76-81 | 165-172 |
| M | 96-102 | 81-86 | 167-174 |
| L | 102-108 | 86-91 | 169-176 |
| XL | 108-114 | 91-97 | 171-178 |
| 2XL | 114-120 | 97-103 | 173-180 |
| 3XL | 120-126 | 103-109 | 175-182 |
| 4XL | 126-132 | 109-115 | 177-184 |
| 5XL | 128-134 | 111-120 | 179-186 |
| Size | Chest (in) | Waist (in) | Height (in) |
|---|---|---|---|
| S | 35.4-37.8 | 29.9-31.9 | 65.0-67.7 |
| M | 37.8-40.2 | 31.9-33.9 | 65.7-68.5 |
| L | 40.2-42.5 | 33.9-35.8 | 66.5-69.3 |
| XL | 42.5-44.9 | 35.8-38.2 | 67.3-70.1 |
| 2XL | 44.9-47.2 | 38.2-40.6 | 68.1-70.9 |
| 3XL | 47.2-49.6 | 40.6-42.9 | 68.9-71.7 |
| 4XL | 49.6-52.0 | 42.9-45.3 | 69.7-72.4 |
| 5XL | 50.4-52.8 | 43.7-47.2 | 70.5-73.2 |
Size chart is based on recommended body measurements, not garment measurements.























