
Voidwalker – Men’s Dark Rave Fur Jacket
Oversized punk jacket adds instant attitude without needing a full styled outfit. The shaggy faux fur stands out under club and festival lighting, while the shorter cut makes it easier to move around in compared to a full-length coat.
Features
- Front zip closure
- Real side pockets
- Adjustable sleeve buckle straps
- Wide oversized collar
- Made from 40% acrylic fiber, 40% cotton, 15% polyester, and 5% viscose
- Approximate weight: 1.6 kg
Size & Fit
Regular sizing with a fitted cut
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| S | 90-96 | 76-81 | 165-172 |
| M | 96-102 | 81-86 | 167-174 |
| L | 102-108 | 86-91 | 169-176 |
| XL | 108-114 | 91-97 | 171-178 |
| 2XL | 114-120 | 97-103 | 173-180 |
| 3XL | 120-126 | 103-109 | 175-182 |
| 4XL | 126-132 | 109-115 | 177-184 |
| Size | Chest (inches) | Waist (inches) | Height (inches) |
|---|---|---|---|
| S | 35.4-37.8 | 29.9-31.9 | 65-67.7 |
| M | 37.8-40.2 | 31.9-33.9 | 65.7-68.5 |
| L | 40.2-42.5 | 33.9-35.8 | 66.5-69.3 |
| XL | 42.5-44.9 | 35.8-38.2 | 67.3-70.1 |
| 2XL | 44.9-47.2 | 38.2-40.6 | 68.1-70.9 |
| 3XL | 47.2-49.6 | 40.6-42.9 | 68.9-71.7 |
| 4XL | 49.6-52 | 42.9-45.3 | 69.7-72.4 |
Size chart is based on recommended body measurements, not garment measurements.
Original: $143.48
-65%$143.48
$50.22Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Oversized punk jacket adds instant attitude without needing a full styled outfit. The shaggy faux fur stands out under club and festival lighting, while the shorter cut makes it easier to move around in compared to a full-length coat.
Features
- Front zip closure
- Real side pockets
- Adjustable sleeve buckle straps
- Wide oversized collar
- Made from 40% acrylic fiber, 40% cotton, 15% polyester, and 5% viscose
- Approximate weight: 1.6 kg
Size & Fit
Regular sizing with a fitted cut
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| S | 90-96 | 76-81 | 165-172 |
| M | 96-102 | 81-86 | 167-174 |
| L | 102-108 | 86-91 | 169-176 |
| XL | 108-114 | 91-97 | 171-178 |
| 2XL | 114-120 | 97-103 | 173-180 |
| 3XL | 120-126 | 103-109 | 175-182 |
| 4XL | 126-132 | 109-115 | 177-184 |
| Size | Chest (inches) | Waist (inches) | Height (inches) |
|---|---|---|---|
| S | 35.4-37.8 | 29.9-31.9 | 65-67.7 |
| M | 37.8-40.2 | 31.9-33.9 | 65.7-68.5 |
| L | 40.2-42.5 | 33.9-35.8 | 66.5-69.3 |
| XL | 42.5-44.9 | 35.8-38.2 | 67.3-70.1 |
| 2XL | 44.9-47.2 | 38.2-40.6 | 68.1-70.9 |
| 3XL | 47.2-49.6 | 40.6-42.9 | 68.9-71.7 |
| 4XL | 49.6-52 | 42.9-45.3 | 69.7-72.4 |
Size chart is based on recommended body measurements, not garment measurements.























