
Ghost Bride – Gothic Wedding High-Low White Mini Dress
The textured jacquard fabric and layered high-low skirt create a fuller silhouette, while the structured bodice keeps the fit more defined through the waist for formal events and alternative weddings.
Note: The underskirt is not included.
Features
- Textured white jacquard fabric
- Sweetheart neckline with adjustable straps
- Structured bodice with front lace appliqué detailing
- Gathered high-low skirt with added back volume
- Adjustable lace-up back
- Hidden side zip closure
- High quality polyester
Size & Fit
Fitted structured bodice with a non-stretch woven fabric and adjustable lace-up back.
| Size | Bust (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| XS | 80-84 | 60-66 | 154-168 |
| S | 82-86 | 66-70 | 158-168 |
| M | 86-90 | 70-74 | 162-172 |
| L | 90-96 | 74-80 | 164-174 |
| XL | 96-102 | 80-86 | 166-176 |
| 2XL | 102-110 | 86-92 | 166-176 |
| Size | Bust (in) | Waist (in) | Height (in) |
|---|---|---|---|
| XS | 31.5-33.1 | 23.6-26 | 60.6-66.1 |
| S | 32.3-33.9 | 26-27.6 | 62.2-66.1 |
| M | 33.9-35.4 | 27.6-29.1 | 63.8-67.7 |
| L | 35.4-37.8 | 29.1-31.5 | 64.6-68.5 |
| XL | 37.8-40.2 | 31.5-33.9 | 65.4-69.3 |
| 2XL | 40.2-43.3 | 33.9-36.2 | 65.4-69.3 |
Size chart is based on recommended body measurements, not garment measurements.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The textured jacquard fabric and layered high-low skirt create a fuller silhouette, while the structured bodice keeps the fit more defined through the waist for formal events and alternative weddings.
Note: The underskirt is not included.
Features
- Textured white jacquard fabric
- Sweetheart neckline with adjustable straps
- Structured bodice with front lace appliqué detailing
- Gathered high-low skirt with added back volume
- Adjustable lace-up back
- Hidden side zip closure
- High quality polyester
Size & Fit
Fitted structured bodice with a non-stretch woven fabric and adjustable lace-up back.
| Size | Bust (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| XS | 80-84 | 60-66 | 154-168 |
| S | 82-86 | 66-70 | 158-168 |
| M | 86-90 | 70-74 | 162-172 |
| L | 90-96 | 74-80 | 164-174 |
| XL | 96-102 | 80-86 | 166-176 |
| 2XL | 102-110 | 86-92 | 166-176 |
| Size | Bust (in) | Waist (in) | Height (in) |
|---|---|---|---|
| XS | 31.5-33.1 | 23.6-26 | 60.6-66.1 |
| S | 32.3-33.9 | 26-27.6 | 62.2-66.1 |
| M | 33.9-35.4 | 27.6-29.1 | 63.8-67.7 |
| L | 35.4-37.8 | 29.1-31.5 | 64.6-68.5 |
| XL | 37.8-40.2 | 31.5-33.9 | 65.4-69.3 |
| 2XL | 40.2-43.3 | 33.9-36.2 | 65.4-69.3 |
Size chart is based on recommended body measurements, not garment measurements.























