
Darkness of the Night Coat
Darkness of the Night coat features a high stand-up collar, dragon scale-inspired shoulder panels, and a military-style front with four press-stud closures.!
Wear open to show off your other Industrial Goth, Post-Apocalyptic or Dark Witch styled items or closed to be an impressive top in its own right; choose to style your Sanctum in any way you please and be ready for any event!
Features
- Longline, fitted silhouette
- Fully lined
- Military-style press-stud closure
- High stand-up collar
- Dragon scale-inspired shoulders
- Two functional side pockets
- Adjustable back strap with buckle
- Textured non-stretch polyester
Size & Fit
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| S | 90-96 | 76-81 | 165-176 |
| M | 96-102 | 81-86 | 167-179 |
| L | 102-108 | 86-91 | 169-182 |
| XL | 108-114 | 91-97 | 171-184 |
| 2XL | 114-120 | 97-103 | 173-186 |
| 3XL | 120-126 | 103-109 | 175-188 |
| 4XL | 126-132 | 109-115 | 177-189 |
| 5XL | 132-138 | 115-121 | 179-190 |
| Size | Chest (in) | Waist (in) | Height (in) |
|---|---|---|---|
| S | 35.4-37.8 | 29.9-31.9 | 65.0-69.3 |
| M | 37.8-40.2 | 31.9-33.9 | 65.7-70.5 |
| L | 40.2-42.5 | 33.9-35.8 | 66.5-71.7 |
| XL | 42.5-44.9 | 35.8-38.2 | 67.3-72.4 |
| 2XL | 44.9-47.2 | 38.2-40.6 | 68.1-73.2 |
| 3XL | 47.2-49.6 | 40.6-42.9 | 68.9-74.0 |
| 4XL | 49.6-52.0 | 42.9-45.3 | 69.7-74.4 |
| 5XL | 52.0-54.3 | 45.3-47.6 | 70.5-74.8 |
Original: $137.05
-65%$137.05
$47.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Darkness of the Night coat features a high stand-up collar, dragon scale-inspired shoulder panels, and a military-style front with four press-stud closures.!
Wear open to show off your other Industrial Goth, Post-Apocalyptic or Dark Witch styled items or closed to be an impressive top in its own right; choose to style your Sanctum in any way you please and be ready for any event!
Features
- Longline, fitted silhouette
- Fully lined
- Military-style press-stud closure
- High stand-up collar
- Dragon scale-inspired shoulders
- Two functional side pockets
- Adjustable back strap with buckle
- Textured non-stretch polyester
Size & Fit
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| S | 90-96 | 76-81 | 165-176 |
| M | 96-102 | 81-86 | 167-179 |
| L | 102-108 | 86-91 | 169-182 |
| XL | 108-114 | 91-97 | 171-184 |
| 2XL | 114-120 | 97-103 | 173-186 |
| 3XL | 120-126 | 103-109 | 175-188 |
| 4XL | 126-132 | 109-115 | 177-189 |
| 5XL | 132-138 | 115-121 | 179-190 |
| Size | Chest (in) | Waist (in) | Height (in) |
|---|---|---|---|
| S | 35.4-37.8 | 29.9-31.9 | 65.0-69.3 |
| M | 37.8-40.2 | 31.9-33.9 | 65.7-70.5 |
| L | 40.2-42.5 | 33.9-35.8 | 66.5-71.7 |
| XL | 42.5-44.9 | 35.8-38.2 | 67.3-72.4 |
| 2XL | 44.9-47.2 | 38.2-40.6 | 68.1-73.2 |
| 3XL | 47.2-49.6 | 40.6-42.9 | 68.9-74.0 |
| 4XL | 49.6-52.0 | 42.9-45.3 | 69.7-74.4 |
| 5XL | 52.0-54.3 | 45.3-47.6 | 70.5-74.8 |























